The Council of Architecture (COA) is the conducting body of National Aptitude Test in Architecture (NATA) 2015 for admission into Bachelor Degree Programme in Architecture in all recognized institution at Government, Government-aided, Private Unaided, University Departments, Deemed Universities of India. The test is conducted throughout the year at various part of the country. NATA 2015 is conducted to measure the level of candidates in aptitude in the field of Architecture.
NATA 2015 Eligibility Criteria:
- Candidates who have cleared SSC (10) or can appear for the NATA
- Candidates who have passed 10+2 or its equivalent with at least 60% in aggregate and cleared NATA 2015 are eligible for admission in B. Arch.
- Candidates must have mathematics as a main subject in 10+2
- NATA score shall be valid for a period of two years from the year in which one appeared
- During admission process, candidates should be mentally as well as physically fit
- There will be no direct lateral admission is applicable at any year/stage of B.Arch. course based on any qualification
NATA 2015 Participating Colleges
NATA 2015 is examination for admission into architecture courses in various Institute of India. The exam is conducted across the country. The following table presents the participating colleges with its seat allotment.
Name of Partcipating College | Number of Seat |
---|---|
School of Planning & Architecture | 85 |
Faculty of Architecture, College of Engineering | 40 |
School of Architecture CSI Institute of Technology | 80 |
Sri Venkateswara College of Architecture | 120 |
S.A.R. College of Architecture | 20 |
ANU College of Architecture & Planning | 80 |
Deemed to be University Visakhapatnam Andhra Pradesh | 80 |
Masterji College of Architecture | 80 |
Vaishnavi School of Architecture & Planning | 80 |
Gandhi Institute of Technology and Management | 80 |
Maestro School of Planning and Architecture | 80 |
Deccan School of Planning & Architecture | 40 |
Varaha College of Architecture & Planning | 40 |
School of Planning & Architecture (SPA), Jawaharlal Nehru Institute of Advanced Studies | 80 |
J.B.R. Architecture College | 40 |
School of Planning and Architecture, Vijayawada | 80 |
M.R.K.College of Architecture | 40 |
Indira Gandhi Technological and Medical Sciences University | 40 |
Guwahati College of Architecture | 80 |
Royal School of Architecture Betkuchi | 40 |
Faculty of Architecture National Institute of Technology, Bihar | 40 |
International Architecture Research Academy (IARA | 40 |
Department of Architecture Birla Institute of Technology, Bihar | 40 |
Ambedkar Institute of Architecture | 40 |
Faculty of Architecture National Institute of Technology, (Chattisgarh) | 62 |
Dignity College of Architecture, Chattisgarh | 40 |
Chandigarh College of Architecture | 40 |
School of Planning & Architecture, Delhi | 122 |
College of Architecture, Vastu Kala Academy, Delhi | 80 |
Faculty of Architecture & Ekistics, Jamia Millia Islamia | 80 |
University School of Architecture & Planning Guru Gobind Singh Indraprastha University, Delhi | 80 |
MBS School of Planning and Architecture, Delhi | 120 |
K.R.Mangalam School of Architecture & Planning, Delhi | 80 |
Goa College of Architecture | 40 |
Faculty of Architecture, M. S. University of Baroda | 40 |
Faculty of Architecture Centre for Environmental Planning & Technology University, Gujarat | 40 |
D.C. Patel School of Architecture Arvindbhai Patel Institute of Environmental Design, Gujarat | 80 |
Faculty of Architecture Sarvajanik College of Engineering & Technology, Gujarat | 80 |
College of Architecture Sardar Vallabhai Patel Institute of Technology, Gujarat | 80 |
Vyavasay Vidya Pratishthan’s Indubhai Parekh School of Architecture, Gujarat | 60 |
School of Architecture, Vadodara Design Academy | 80 |
Institute of Architecture, Hemchandracharya North Gujarat University | 40 |
Shri Gijubhai Chhaganbhai, Patel Institute of Architecture, Interior Design and Fine Arts, Gujarat | 80 |
Grow More School of Architecture, Gujarat | 40 |
Anant Institute of Architecture, Gujarat | 80 |
School of Design and Architecture Navrachana University, Gujarat | 40 |
Parul Institute of Architecture and Research, Gujarat | 80 |
ITM School of Architecture Art and Design, Gujarat | 120 |
Shantaben Manubhai Patel School of Studies, Gujarat | 40 |
Institute of Design, Environment & Architecture, Gujarat | 40 |
Bhagwan Mahavir College of Architecture, Gujarat | 80 |
L.J. School of Architecture, Gujarat | 80 |
Raman Bhakta School of Architecture, Gujarat | 40 |
Institute of Architecture, Gujarat | 40 |
Laxmi Institute of Architecture, Gujarat | 40 |
Kalol Institute of Architecture & Design, Gujarat | 80 |
Venus Institute of Design & Architecture, Gujarat | 40 |
Faculty of Architecture National Institute of Technology, Hamirpur | 40 |
Faculty of Architecture Birla Institute of Technology, Jharkhand | 40 |
School of Architecture & Landscape Design, Faculty of Engineering, Jammu and Kashmir | 40 |
School of Architecture, University Visvesvaraya College of Engineering Karnataka | 40 |
Faculty of Architecture, National Institute of Technology Calicut | 40 |
Sir J.J. College of Architecture | 80 |
Faculty of Architecture and Design, College of Engineering & Technology | 40 |
Piloo-Mody College of Architecture Ajay, Binay Institute of Technology | 80 |
Faculty of Architecture, Malviya National Institute of Technology Rajasthan | 40 |
School of Architecture & Planning, Anna University Tamil Nadu | 80 |
Department of Architecture & Planning, Indian Institute of Technology Roorkee | 30 |
Faculty of Architecture, Zakir Hussain College of Engineering & Technology, UP | 24 |
No comments:
Post a Comment